Anna Faris Bra Size Height Weight Body Measurements. Anna Faris born November 29, 1976 is an American entertainer and craftsman. She is alluded to for her comedic parts as Cindy Campbell in the Scary Movie film arrangement (2000–2006), Kelly in Lost in Translation (2003), Shelley in The House Bunny (2008), Serena in Waiting (2005), Hannah in My Super Ex-Girlfriend (2006), the voice of Sam Sparks in the vivified film Cloudy with a Chance of Meatballs (2009) and its turn off Cloudy with a Chance of Meatballs 2 (2013), Rachel Johnson in Yogi Bear (2010), Ally Darling in What's Your Number? (2011), Zoey in The Dictator (2012), and Chloe in I Give It a Year 201.
Faris was born in Baltimore, Maryland. Her family moved to Edmonds, Washington when she was six years of age. Her dad, Jack, was a social researcher who worked at the University of Washington as an issue president of internal correspondences and later headed the Washington Biotechnology and Biomedical Association, and her mom, Karen, was a custom educational program instructor at Seaview Elementary School in Edmonds. Faris has a more prepared kin, Robert, who is in like manner a humanist and an instructor at the University of California, Davis.
Anna Faris Bra Size Height Weight Body Measurements
Anna Faris Nick Name | Anna |
Anna Faris Father | Jack Faris |
Anna Faris Mother | Karen Faris |
Anna Faris Born | 29 November, 1976 |
Anna Faris Birth Place | Baltimore, Maryland, USA |
Anna Faris Profession | Actress, Film Producer, Voice Actress, Singer |
Anna Faris Star Sign | Sagittarius |
Anna Faris Ethnicity | White |
Anna Faris Nationality | American |
Anna Faris Education |
|
Anna Faris Active Year | 1991 to present |
Anna Faris Movie Debut | 1996 |
Anna Faris Boyfriend |
|
Anna Faris Measurements | 32C-35-24-34 in or 89-61-87 cm |
Anna Faris Height | 5′ 4″ (163 cm) |
Anna Faris Weight | 54 kg or 119 pounds |
Anna Faris Eye Color | Blue |
Anna Faris Hair Color | Blonde |
Anna Faris Shoe Size | 8 |
Anna Faris Dress Size | 4 |
Anna Faris Twitter | Twitter Account |
Anna Faris Awards
CinemaCon, USA | ||
2012 | Won CinemaCon Award | Comedy Star of the Year |
Fangoria Chainsaw Awards | ||
2006 | Nominated Chainsaw Award | Chick You Don’t Wanna Mess With (Best Heroine) Scary Movie 4 (2006) |
2004 | 3rd place Chainsaw Award | Best Supporting Actress May (2002) |
Gotham Awards | ||
2005 | Nominated Best Ensemble Cast | Brokeback Mountain (2005) |
MTV Movie Awards | ||
2009 | Nominated MTV Movie Award | Best Comedic Performance The House Bunny (2008) |
2007 | Nominated MTV Movie Award | Best Fight My Super Ex-Girlfriend (2006) |
2006 | Nominated MTV Movie Award | Best Kiss Just Friends (2005) |
2001 | Nominated MTV Movie Award | Breakthrough Female Performance Scary Movie (2000) |
Best Kiss Scary Movie (2000) | ||
Online Film & Television Association | ||
2014 | Nominated OFTA Television Award | Best Actress in a Comedy Series Mom (2013) |
People’s Choice Awards, USA | ||
2014 | Nominated People’s Choice Award | Favorite Actress in a New TV Series |
Prism Awards | ||
2014 | Nominated Prism Award | Performance in a Comedy Series Mom (2013) |
Screen Actors Guild Awards | ||
2006 | Nominated Actor | Outstanding Performance by a Cast in a Motion Picture Brokeback Mountain (2005) |
Teen Choice Awards | ||
2011 | Nominated Teen Choice Award | Choice Movie Actress: Comedy Take Me Home Tonight (2011) |
2006 | Nominated Teen Choice Award | Movies – Choice Liplock Just Friends (2005) |
Movies – Choice Hissy Fit Just Friends (2005) |
Anna Faris Movies
1996 | Eden |
1999 | Lovers Lane |
2000 | Scary Movie |
2001 | Scary Movie 2 |
2002 | May |
2002 | The Hot Chick |
2003 | Winter Break |
2003 | Lost in Translation |
2003 | Scary Movie 3 |
2005 | Southern Belles |
2005 | Waiting… |
2005 | Brokeback Mountain |
2005 | Just Friends |
2006 | Scary Movie 4 |
2006 | My Super Ex-Girlfriend |
2006 | Guilty Hearts |
2007 | Smiley Face |
2007 | Mama’s Boy |
2008 | The House Bunny |
2008 | The Spleenectomy |
2009 | Frequently Asked Questions About Time Travel |
2009 | Observe and Report |
2009 | Cloudy with a Chance of Meatballs |
2009 | Alvin and the Chipmunks: The Squeakquel |
2010 | Yogi Bear |
2011 | Take Me Home Tonight |
2011 | What’s Your Number? |
2011 | Alvin and the Chipmunks: Chipwrecked |
2012 | The Dictator |
2013 | Movie 43 |
2013 | I Give It a Year |
2013 | Cloudy with a Chance of Meatballs 2 |
2014 | 22 Jump Street |
Television | |
1991 | Deception: A Mother’s Secret |
2002 2004 | King of the Hill |
2004 | Friends |
2005 | Blue Skies |
2007 | Entourage |
2008 2011 | Saturday Night Live |
2013–present | Mom |
0 comments:
Post a Comment