Jessica Biel Bra Size Height Weight Body Measurements. Jessica Biel full name Jessica Claire Timberlake conceived March 3, 1982 is an American on-screen character. Biel began her calling as a vocalist appearing in musical manifestations until she was given a part as Mary Camden in the family-performance plan seventh Heaven, for which she fulfilled distinguishment. The game plan is the longest-running course of action that has ever coursed on The WB station and is the longest-running family indicate in TV history.
Biel was born on March 3, 1982, in Ely, Minnesota, the young lady of Kimberly (Conroe), a homemaker/powerful healer, and Jonathan Biel, a business master and General Electric specialist. She is of German, French, English, Irish, and Choctaw heritage. Her kin Justin (imagined 1985) runs the eco adornment line Bare. Biel's family moved regularly in the midst of her youth, living in Texas, Connecticut, and Woodstock, Illinois, before finally settling in Boulder, Colorado, where she went to Fairview High School. While growing up, Biel played soccer moreover arranged as an athlete. From 2000 to 2002, she went to Tufts University.
Jessica Biel Bra Size Height Weight Body Measurements
Jessica Biel Nick Name | Jessie, Jessica Timberlake |
Jessica Biel Father | Jonathan Edward Biel |
Jessica Biel Mother | Kimberly Biel |
Jessica Biel Born | 3 March, 1982 |
Jessica Biel Birth Place | Ely, Minnesota, USA |
Jessica Biel Profession | Film Producer, Model, Actress, Singer |
Jessica Biel Star Sign | Pisces |
Jessica Biel Ethnicity | White |
Jessica Biel Nationality | American |
Jessica Biel Education |
|
Jessica Biel Active Year | 1994 to present |
Jessica Biel Movie Debut | 1994 |
Jessica Biel Boyfriend |
|
Jessica Biel Measurements | 36C-36-26-36 in or 91.5-66-91.5 cm |
Jessica Biel Height | 5′ 8″ (173 cm) |
Jessica Biel Weight | 125 lbs (56.7 kg) |
Jessica Biel Eye Color | Green |
Jessica Biel Hair Color | Brown – Light |
Jessica Biel Shoe Size | 6.5 |
Jessica Biel Dress Size | 5 |
Jessica Biel Twitter | Twitter Account |
Jessica Biel Awards
Academy of Science Fiction, Fantasy & Horror Films, USA | ||
2004 | Nominated Saturn Award | Best Actress The Texas Chainsaw Massacre (2003) |
Ashland Independent Film Festival | ||
2013 | Won Ashland Independent Film Award | Best Acting Ensemble: Feature The Truth About Emanuel (2013) |
Fangoria Chainsaw Awards | ||
2013 | 3rd place Chainsaw Award | Best Actress The Tall Man (2012) |
2004 | 2nd place Chainsaw Award | Best Actress The Texas Chainsaw Massacre (2003) |
MTV Movie Awards | ||
2008 | Nominated MTV Movie Award | Best Female Performance I Now Pronounce You Chuck & Larry (2007) |
2004 | Nominated MTV Movie Award | Breakthrough Female Performance The Texas Chainsaw Massacre (2003) |
Newport Beach Film Festival | ||
2006 | Won Achievement Award | Outstanding Achievement in Filmmaking Acting The Illusionist (2006) |
Palm Springs International Film Festival | ||
2007 | Won Rising Star Award | |
Prism Awards | ||
2007 | Nominated Prism Award | Performance in a Feature Film Home of the Brave (2006) |
Razzie Awards | ||
2013 | Nominated Razzie Award | Worst Supporting Actress Playing for Keeps (2012) Total Recall (2012) |
2008 | Nominated Razzie Award | Worst Supporting Actress I Now Pronounce You Chuck & Larry (2007) Next (2007) |
Worst Screen Couple I Now Pronounce You Chuck & Larry (2007) | ||
Sannio FilmFest | ||
2009 | Nominated Golden Capital | Best Actress Easy Virtue (2008) |
ShoWest Convention, USA | ||
2005 | Won ShoWest Award | Female Star of Tomorrow |
Teen Choice Awards | ||
2013 | Nominated Teen Choice Award | Choice Movie Actress: Action Total Recall (2012) |
Choice Movie Actress: Romance Playing for Keeps (2012) | ||
2010 | Nominated Teen Choice Award | Choice Movie: Hissy Fit Valentine’s Day (2010) |
2007 | Nominated Teen Choice Award | Choice Movie Actress: Horror/Thriller Next (2007) |
2003 | Nominated Teen Choice Award | Choice TV Actress – Drama/Action Adventure 7th Heaven (1996) |
2002 | Nominated Teen Choice Award | TV – Choice Actress, Drama 7th Heaven (1996) |
Young Artist Awards | ||
1999 | Nominated Young Artist Award | Best Performance in a TV Series – Young Ensemble 7th Heaven (1996) |
1998 | Won Young Artist Award | Best Performance in a Feature Film – Supporting Young Actress Ulee’s Gold (1997) |
Nominated Young Artist Award | Best Performance in a TV Drama Series – Leading Young Actress 7th Heaven (1996) | |
YoungStar Awards | ||
2000 | Nominated YoungStar Award | Best Young Ensemble Cast – Television 7th Heaven (1996) |
1998 | Nominated YoungStar Award | Best Performance by a Young Actress in a Drama TV Series 7th Heaven (1996) |
Jessica Biel Movies
1994 | It’s a Digital World |
1997 | Ulee’s Gold |
1998 | I’ll Be Home for Christmas |
2001 | Summer Catch |
2002 | The Rules of Attraction |
2003 | The Texas Chainsaw Massacre |
2004 | Cellular |
2004 | Blade: Trinity |
2005 | Stealth |
2005 | Elizabethtown |
2005 | London |
2006 | The Illusionist |
2006 | Home of the Brave |
2007 | Next |
2007 | I Now Pronounce You Chuck and Larry |
2008 | Hole in the Paper Sky |
2008 | Easy Virtue |
2009 | Planet 51 |
2009 | Powder Blue |
2010 | Valentine’s Day |
2010 | The A-Team |
2011 | New Year’s Eve |
2012 | Total Recall |
2012 | The Tall Man |
2012 | Playing for Keeps |
2012 | Hitchcock |
2013 | Emanuel and the Truth About Fishes |
2014 | Shiva and May |
Television | |
1996–2003, 2006 | 7th Heaven |
2005 | Family Guy |
2009 | Saturday Night Live |
2014 | New Girl |
very informative posts.
ReplyDeleteJessica Biel