Bipasha Basu Bollywood performing artist born 7 January 1979 is an Indian on-screen character who appears in Hindi tongue motion pictures. She has similarly worked in Telugu, Bengali, Tamil and English tongue films. She had a compelling exhibiting livelihood before meandering into films.
She showed up in a negative part in Ajnabee (2001), which earned her the Filmfare Award for Best Female Debut. Her first business accomplishment was Raaz (2002). She was then seen for her striking part in the suggestive thriller film, Jism (2003). She offered in top winning motion pictures like – No Entry (2005), Phir Hera Pheri, Dhoom 2 (both 2006) – her most prominent business achievement till date and Race (2008). Her shows in Apharan (2005), Corporate (2006) and Bachna Ae Haseeno (2008) won her much praise and diverse determinations for a couple of awards. She then appeared in business viable films, for instance, All the Best: Fun Begins (2009), Raaz 3 (2012) besides her parts being exceedingly praised by film analysts. Having done thusly, Bipasha Basu has secured herself as a heading contemporary on-screen character in Bollywood and is a family unit name. Known for her striking on-screen picture and valid affirmation of her private life, she is periodically named in the me
Bipasha Basu Bra Size Height Weight Body Measurements
Bipasha Basu Nick Name | Bipz, Pasu Baby, Bipsy, Bonny |
Bipasha Basu Born | 7 January, 1979 |
Bipasha Basu Birth Place | New Delhi, India |
Bipasha Basu Profession | Actress |
Bipasha Basu Star Sign | Capricorn |
Bipasha Basu Religion | Hindu |
Bipasha Basu Ethnicity | Asian/Indian |
Bipasha Basu Nationality | Indian |
Bipasha Basu Education |
|
Bipasha Basu Active Year | 2001 to present |
Bipasha Basu Movie Debut | 2001 |
Bipasha Basu Boyfriend |
|
Bipasha Basu Kaif Measurements | 34B-26-34 |
Bipasha Basu Height | 5′ 7″ (170 cm) |
Bipasha Basu Weight | 137 lbs (62.1 kg) |
Bipasha Basu Eye Color | Black |
Bipasha Basu Hair Color | Brown – Dark |
Bipasha Basu Shoe Size | 7 |
Bipasha Basu Dress Size | 3-5 |
Bipasha Basu Twitter | Twitter Account |
Bipasha Basu Awards
Apsara Film Producers Guild Awards | ||
2009 | Nominated Apsara Award | Best Actress Race (2008) |
Awards of the International Indian Film Academy | ||
2013 | Nominated Popular Award | Best Performance in a Negative Role Raaz 3: The Third Dimension (2012) |
2009 | Nominated Popular Award | Best Actress in a Leading Role Race (2008) |
Best Actress in a Supporting Role Bachna Ae Haseeno (2008) | ||
2007 | Nominated Popular Award | Best Actress in a Supporting Role Dhoom:2 (2006) |
2004 | Nominated Popular Award | Best Performance in a Negative Role Jism (2003) |
2002 | Won Special Award | Face of the Year |
Nominated Popular Award | Actress in a Supporting Role Ajnabee (2001) | |
Cosmopolitan Fun Fearless Awards | ||
2008 | Won Fun Fearless Award | Film Actor Category |
Filmfare Awards | ||
2009 | Nominated Filmfare Award | Best Supporting Actress Bachna Ae Haseeno (2008) |
2007 | Nominated Filmfare Award | Best Actress Corporate (2006) |
2006 | Nominated Filmfare Award | Best Supporting Actress No Entry (2005) |
2004 | Nominated Filmfare Award | Best Actor in a Villainous Role Jism (2003) |
2003 | Nominated Filmfare Award | Best Actress Raaz (2002) |
Screen Weekly Awards | ||
2002 | Nominated Screen | Most Promising Female Newcomer Ajnabee (2001) |
Zee Cine Awards | ||
2003 | Won Dynamic Duo | |
2002 | Nominated Popular Award | Best Debut – Female Ajnabee (2001) |
Bipasha Basu Movies
2001 | Ajnabee |
2002 | Takkari Donga |
2002 | Raaz |
2002 | Aankhen |
2002 | Mere Yaar Ki Shaadi Hai |
2002 | Chor Machaaye Shor |
2002 | Gunaah |
2003 | Tujhe Meri Kasam |
2003 | Jism |
2003 | Footpath |
2003 | Rules: Pyaar Ka Superhit Formula |
2003 | Zameen |
2004 | Ishq Hai Tumse |
2004 | Aetbaar |
2004 | Rudraksh |
2004 | Rakht |
2004 | Madhoshi |
2005 | Chehraa |
2005 | Sachein |
2005 | Viruddh |
2005 | Barsaat |
2005 | No Entry |
2005 | Apaharan |
2005 | Shikhar |
2006 | Hum Ko Deewana Kar Gaye |
2006 | Darna Zaroori Hai |
2006 | Phir Hera Pheri |
2006 | Alag |
2006 | Corporate |
2006 | Omkara |
2006 | Jaane Hoga Kya |
2006 | Dhoom 2 |
2007 | Nehlle Pe Dehlla |
2007 | No Smoking |
2007 | Om Shanti Om |
2007 | Dhan Dhana Dhan Goal |
2008 | Race |
2008 | Bachna Ae Haseeno |
2008 | Rab Ne Bana Di Jodi |
2009 | Aa Dekhen Zara |
2009 | All The Best: Fun Begins |
2009 | Shob Charitro Kalponik |
2010 | Pankh |
2010 | Lamhaa |
2010 | Aakrosh |
2011 | Dum Maro Dum |
2012 | Players |
2012 | Jodi Breakers |
2012 | Raaz 3 |
2013 | Race 2 |
2013 | Aatma |
2014 | Humshakals |
2014 | Creature 3D |
2014 | Bang Bang |
2015 | Alone |
TBA | The Lovers |
0 comments:
Post a Comment