Alba was born in Pomona, California, to Catherine (née Jensen) and Mark Alba. Her mother is of Danish and French Canadian drop. Her father is of Mexican parentage (tallying Spanish, Indigenous, and far away Sephardi Jewish roots). She has a more young kin, Joshua. Her father's Air Force calling took the family to Biloxi, Mississippi and Del Rio, Texas, before settling back in Claremont, California, when she was nine years old.[3][14] Alba depicted her family as being an "astoundingly dynamic family – a standard, Catholic, Latin American family" and herself as amazingly liberal; she says she had separated herself as a "ladies' extremist" as right on time as age.
Jessica Alba Bra Size Height Weight Body Measurements
Jessica Alba Nick Name | Jma, Jessica Marie Warren, Albz, Jess, Ja, Sky Angel, Jessica |
Jessica Alba Father | Mark Alba |
Jessica Alba Mother | Catherine Jensen |
Jessica Alba Born | 28 April, 1981 |
Jessica Alba Birth Place | Pomona, CA |
Jessica Alba Profession | Actress, Model |
Jessica Alba Star Sign | Taurus |
Jessica Alba Ethnicity | Multiracial |
Jessica Alba Nationality | American |
Jessica Alba Education | Claremont High School, Claremont, CA (1998) |
Jessica Alba Active Year | 1994 to present |
Jessica Alba Movie Debut | 1994 |
Jessica Alba Boyfriend |
|
Jessica Alba Measurements | 32B-34-23-35 in or 87-58.5-89 cm |
Jessica Alba Height | 5′ 7″ (170 cm) |
Jessica Alba Weight | 127 lbs (57.6 kg) |
Jessica Alba Eye Color | Brown – Dark |
Jessica Alba Hair Color | Brown – Light |
Jessica Alba Shoe Size | 8 |
Jessica Alba Dress Size | 2 |
Jessica Alba Twitter | Twitter Account |
Jessica Alba Awards
Golden Globes, USA | ||
2001 | Nominated Golden Globe | Best Performance by an Actress in a TV-Series – Drama Dark Angel (2000) |
ALMA Awards | ||
2011 | Won ALMA Award | Favorite Movie Actress – Drama/Adventure Machete (2010) |
2009 | Nominated ALMA Award | Actress in Television – Comedy The Office (2005) |
2006 | Nominated ALMA Award | Outstanding Supporting Actress in a Motion Picture Sin City (2005) |
2002 | Nominated ALMA Award | Outstanding Actress in a Television Series Dark Angel (2000) |
2001 | Won Special Achievement Award | Breakthrough Actress of the Year |
Nominated ALMA Award | Outstanding Actress in a New Television Series Dark Angel (2000) | |
Academy of Science Fiction, Fantasy & Horror Films, USA | ||
2006 | Nominated Saturn Award | Best Supporting Actress Sin City (2005) |
2002 | Nominated Saturn Award | Best Actress in a Television Series Dark Angel (2000) |
2001 | Won Saturn Award | Best Actress on Television Dark Angel (2000) |
Alliance of Women Film Journalists | ||
2010 | Nominated EDA Special Mention Award | Most Egregious Age Difference Between The Leading Man and The Love Interest Award Machete (2010) |
Broadcast Film Critics Association Awards | ||
2006 | Nominated Critics Choice Award | Best Acting Ensemble Sin City (2005) |
DVD Exclusive Awards | ||
2003 | Won DVDX Award | Best Actress in a DVD Premiere Movie The Sleeping Dictionary (2003) |
Imagen Foundation Awards | ||
2006 | Nominated Imagen Award | Best Actress Fantastic Four (2005) |
Kids’ Choice Awards, USA | ||
2012 | Nominated Blimp Award | Favorite Butt Kicker Spy Kids: All the Time in the World in 4D (2011) |
2008 | Won Blimp Award | Favorite Female Movie Star 4: Rise of the Silver Surfer (2007) |
2006 | Nominated Blimp Award | Favorite Movie Actress Fantastic Four (2005) |
2002 | Nominated Blimp Award | Favorite Female Action Hero Dark Angel (2000) |
MTV Movie Awards | ||
2006 | Won MTV Movie Award | Sexiest Performance Sin City (2005) |
Nominated MTV Movie Award | Best On-Screen Team Fantastic Four (2005) | |
Best Hero Fantastic Four (2005) | ||
People’s Choice Awards, USA | ||
2008 | Nominated People’s Choice Award | Favorite Leading Lady |
Favorite Female Action Star | ||
Razzie Awards | ||
2011 | Won Razzie Award | Worst Supporting Actress The Killer Inside Me (2010) Little Fockers (2010) Machete (2010) Valentine’s Day (2010) |
2009 | Nominated Razzie Award | Worst Actress The Eye (2008) The Love Guru (2008) |
2008 | Nominated Razzie Award | Worst Actress Awake (2007) 4: Rise of the Silver Surfer (2007) Good Luck Chuck (2007) |
Worst Screen Couple Awake (2007) Good Luck Chuck (2007) 4: Rise of the Silver Surfer (2007) | ||
2006 | Nominated Razzie Award | Worst Actress Fantastic Four (2005) Into the Blue (2005) |
Scream Awards | ||
2006 | Won Scream Award | Sexiest Superhero Fantastic Four (2005) |
TV Guide Awards | ||
2001 | Won TV Guide Award | Breakout Star of the Year Dark Angel (2000) |
Nominated TV Guide Award | Actress of the Year in a New Series Dark Angel (2000) | |
TV Land Awards | ||
2007 | Nominated TV Land Award | Little Screen/Big Screen Star (Women) |
Teen Choice Awards | ||
2008 | Won Teen Choice Award | Choice Movie Actress: Horror/Thriller The Eye (2008) |
2007 | Nominated Teen Choice Award | Choice Movie Actress: Action Adventure 4: Rise of the Silver Surfer (2007) |
Choice Movie: Hissy Fit 4: Rise of the Silver Surfer (2007) | ||
2006 | Nominated Teen Choice Award | Movies – Choice Actress: Drama/Action Adventure Fantastic Four (2005) |
2005 | Nominated Teen Choice Award | Choice Movie Actress: Action Adventure/Thriller Sin City (2005) |
2004 | Nominated Teen Choice Award | Choice Movie Actress – Drama/Action Adventure Honey (2003) |
Choice Movie Liplock Honey (2003) | ||
Choice Movie Chemistry Honey (2003) | ||
Choice Breakout Movie Star – Female Honey (2003) | ||
2002 | Nominated Teen Choice Award | TV – Choice Actress, Drama Dark Angel (2000) |
2001 | Won Teen Choice Award | TV – Choice Actress Dark Angel (2000) |
Young Artist Awards | ||
2001 | Nominated Young Artist Award | Best Performance in a TV Drama Series – Leading Young Actress Dark Angel (2000) |
Young Hollywood Awards | ||
2005 | Won Young Hollywood Award | Superstar of Tomorrow |
YoungStar Awards | ||
1998 | Nominated YoungStar Award | Best Performance by a Young Actress in a Daytime TV Program Flipper (1995) |
Jessica Alba Movies
1994 | Camp Nowhere |
1995 | Venus Rising |
1999 | P.U.N.K.S. |
1999 | Never Been Kissed |
1999 | Idle Hands |
2000 | Paranoid |
2003 | The Sleeping Dictionary |
2003 | Honey |
2005 | Sin City |
2005 | Fantastic Four |
2005 | Into the Blue |
2007 | Knocked Up |
2007 | Fantastic Four: Rise of the Silver Surfer |
2007 | The Ten |
2007 | Good Luck Chuck |
2007 | Awake |
2008 | The Eye |
2008 | Meet Bill |
2008 | The Love Guru |
2010 | Valentine’s Day |
2010 | The Killer Inside Me |
2010 | Machete |
2010 | An Invisible Sign |
2010 | Little Fockers |
2011 | Spy Kids 4: All the Time in the World |
2012 | A.C.O.D. |
2013 | Escape from Planet Earth |
2013 | Machete Kills |
2014 | Sin City: A Dame to Kill For |
2014 | Dear Eleanor |
2014 | Barely Lethal |
2014 | How to Make Love Like an Englishman |
2014 | Stretch |
Television | |
1994 | The Secret World of Alex Mack |
1995–1997 | Flipper |
1996 | ABC Afterschool Special |
1996 | Chicago Hope |
1998 | Brooklyn South |
1998 | Beverly Hills, 90210 |
1998 | The Love Boat: The Next Wave |
2000–2002 | Dark Angel |
2003 | MADtv |
2004 | Entourage |
2005 | Trippin’ |
2009 | The Office |
2013 | Comedy Bang! Bang! |
2014 | The Spoils of Babylon |
0 comments:
Post a Comment