Sushmita Sen Bra Size Height Weight Body Measurements. Sushmita Sen born 19 November 1975 is an Indian film on-screen character, model and grandness show title holder. She was appointed Miss Universe 1994 by agreeable title holder Dayanara Torres of Puerto Rico at the 43rd arrival of the Miss Universe Pageant held in Manila, Philippines, on 20 May 1994. She was the first Indian to win the crown.
Sen was regularly acquainted with a Bengali family in Hyderabad. Her gatekeepers are Shuber Sen, a past Indian Air Force Wing Commander, and Subhra Sen, a beautifications originator and director of a Dubai-based store. She has two kinfolk, a sister named Neelam and a kin named Rajeev.she has went to Air Force Golden Jubilee Institute in New Delhi and St. Ann's High School in Secunderabad, however did not look for after developed training.
Sushmita Sen Bra Size Height Weight Body Measurements
Sushmita Sen Nick Name | Titu, Sush |
Sushmita Sen Father | Shubeer Sen |
Sushmita Sen Mother | Subhra Sen |
Sushmita Sen Born | 19 November, 1975 |
Sushmita Sen Birth Place | Hyderabad, Andhra Pradesh |
Sushmita Sen Profession | Actress, Model |
Sushmita Sen Religion | Hindu |
Sushmita Sen Star Sign | Scorpio |
Sushmita Sen Ethnicity | Asian/Indian |
Sushmita Sen Nationality | Indian |
Sushmita Sen Education |
|
Sushmita Sen Active Year | 1994 to present |
Sushmita Sen Movie Debut | 1996 |
Sushmita Sen Boyfriend |
|
Sushmita Sen Measurements | 34B-34-25-36 in or 86-63.5-91 cm |
Sushmita Sen Height | 5′ 10½” (179 cm) |
Sushmita Sen Weight | 119 lbs (54.0 kg) |
Sushmita Sen Eye Color | Black |
Sushmita Sen Hair Color | Black |
Sushmita Sen Shoe Size | 7 |
Sushmita Sen Dress Size | 4 |
Sushmita Sen Twitter | Twitter Account |
Sushmita Sen Awards
Awards of the International Indian Film Academy | ||
2000 | Won Popular Award | Best Actress in a Supporting Role Biwi No. 1 (1999) |
Cosmopolitan Fun Fearless Awards | ||
2008 | Won Fun Fearless Award | Fun Fearless Female of All Time |
Filmfare Awards | ||
2003 | Nominated Filmfare Award | Best Supporting Actress Filhaal… (2002) |
2000 | Won Filmfare Award | Best Supporting Actress Biwi No. 1 (1999) |
Screen Weekly Awards | ||
2004 | Nominated Screen | Best Actress Samay: When Time Strikes (2003) |
2003 | Nominated Screen | Best Supporting Actress Filhaal… (2002) |
2000 | Won Screen | Best Supporting Actress Biwi No. 1 (1999) |
Zee Cine Awards | ||
2005 | Nominated Popular Award | Best Actress in a Supporting Role Main Hoon Na (2004) |
2003 | Won Popular Award | Best Actress in a Supporting Role Filhaal… (2002) |
2000 | Won Popular Award | Best Supporting Actress Biwi No. 1 (1999) |
Sushmita Sen Movies
1996 | Dastak |
1997 | Zor |
1997 | Ratchagan |
1999 | Sirf Tum |
1999 | Hindustan Ki Kasam |
1999 | Biwi No.1 |
1999 | Mudhalvan |
2000 | Aaghaaz |
2000 | Fiza |
2001 | Kyo Kii… Main Jhuth Nahin Bolta |
2001 | Nayak: The Real Hero |
2001 | Bas Itna Sa Khwaab Hai |
2002 | Aankhen |
2002 | Tumko Na Bhool Paayenge |
2002 | Filhaal… |
2003 | Samay: When Time Strikes |
2003 | Pran Jaye Par Shaan Na Jaye |
2004 | Vaastu Shastra |
2004 | Main Hoon Na |
2004 | Paisa Vasool |
2006 | Chingaari |
2005 | Maine Pyaar Kyun Kiya? |
2005 | Main Aisa Hi Hoon |
2005 | Bewafaa |
2005 | Kisna: The Warrior Poet |
2005 | It Was Raining That Night |
2006 | Zindaggi Rocks |
2006 | Alag |
2007 | Ram Gopal Varma Ki Aag |
2009 | Karma Aur Holi |
2009 | Do Knot Disturb |
2010 | Dulha Mil Gaya |
2010 | No Problem |
2014 | Happy Anniversary |
2014 | Nirbaak |
2014 | Jodi emon hoto |
0 comments:
Post a Comment