Beyonce Knowles Bra Size Height Weight Body Measurements. Beyonce Knowles Hot young lady who born September 4, 1981), alluded to mononymously as Beyoncé , is an American craftsman, performer, and on-screen character. Raised in Houston, Texas, she performed in distinctive singing and moving contentions as an adolescent, and rose to praise in the late 1990s as lead craftsman of R&b young person assembling Destiny's Child. Directed by her dad Mathew Knowles, the social affair transformed into one of the world's first class young person get-togethers ever. Their break saw the entry of Beyoncé's presentation gathering, Dangerously in Love (2003), which made her as an execution specialist around the globe; it sold 11 million copies, earned five Grammy Awards and offered the Billboard Hot 100 number-one singles "Insane in Love" and "Infant Boy.
Beyonce Knowles and attractive woman was born in Houston, Texas to Xerox bargains director Mathew Knowles and hair pro and salon supervisor Celestine Ann "Tina" Beyincé. Beyoncé's name is a tribute to her mom's woman name. Beyoncé's more young sister Solange is also a craftsman. Mathew is African-American, while Tina is of Louisiana Creole dive (with African, Native American, French, and 1/sixteenth Irish, family). Through her mom, Beyoncé is a relative of Acadian pioneer Joseph Brouss.
Beyonce Knowles Bra Size Height Weight Body Measurements
Beyonce Knowles Nick Name | Sasha Fierce, Queen B |
Beyonce Knowles Father | Mathew Knowles |
Beyonce Knowles Mother | Tina Knowles |
Beyonce Knowles Brother | Nixon Knowles |
Beyonce Knowles Sisters | Solange Knowles |
Beyonce Knowles Born | 4 September, 1981 |
Beyonce Knowles Birth Place | Houston, Texas |
Beyonce Knowles Profession | Record Producer, Film Producer, Songwriter, Television Producer, Voice Actress, Businessperson, Singer-Songwriter, Music Artist |
Beyonce Knowles Star Sign | Virgo |
Beyonce Knowles Religion | Beyism |
Beyonce Knowles Ethnicity | Black |
Beyonce Knowles Nationality | American |
Beyonce Knowles Twitter | Twitter Account |
Beyonce Knowles Education |
|
Beyonce Knowles Boyfriend |
|
Beyonce Knowles Measurements | 32C-35-26-38 in or 89-66-96.5 cm |
Beyonce Knowles Height | 5′ 3″ (160 cm) |
Beyonce Knowles Weight | 125 lbs (56.7 kg) |
Beyonce Knowles Eye Color | Green |
Beyonce Knowles Hair Color | Dyed Blonde |
Beyonce Knowles Shoe Size | 9.5 |
Beyonce Knowles Dress Size | 6 |
Beyonce Knowles Awards
Golden Globes, USA | ||
2009 | Nominated Golden Globe | Best Original Song – Motion Picture Cadillac Records (2008 |
2007 | Nominated Golden Globe | Best Performance by an Actress in a Motion Picture – Comedy or Musical Dreamgirls (2006) |
Best Original Song – Motion Picture Dreamgirls (2006 | ||
Prime-time Emmy Awards | ||
2013 | Nominated Primetime Emmy | Outstanding Special Class – Short-Format Live-Action Entertainment Programs Super Bowl XLVII Halftime Show (2013 |
ASCAP Film and Television Music Awards | ||
2002 | Won ASCAP Award | Most Performed Songs from Motion Pictures Charlie’s Angels (2000)
For the song “Independent Women”, part I.
|
BET Awards | ||
2012 | Won BET Award | Best Video Director
Shared with:
Alan Ferguson |
2009 | Nominated BET Award | Best Actress Cadillac Records (2008) |
2004 | Nominated BET Award | Best Actress The Fighting Temptations (2003) |
BET Comedy Awards | ||
2004 | Nominated BET Comedy Award | Outstanding Lead Actress in a Box Office Movie The Fighting Temptations (2003) |
Black Reel Awards | ||
2014 | Nominated Black Reel | Outstanding Voice Performance Epic (2013)
For playing “Queen Tara”.
|
2007 | Nominated Black Reel | Best Actress Dreamgirls (2006) |
Best Song Dreamgirls (2006) | ||
2004 | Won Black Reel | Best Song The Fighting Temptations (2003) |
Nominated Black Reel | Film: Best Actress The Fighting Temptations (2003) | |
2003 | Nominated Black Reel | Best Breakthrough Performance Austin Powers in Goldmember (2002) |
Best Song Austin Powers in Goldmember (2002) | ||
2001 | Nominated Black Reel | Best Song Charlie’s Angels (2000 |
Broadcast Film Critics Association Awards | ||
2007 | Won Critics Choice Award | Best Song Dreamgirls (2006)
For the song “Listen”.
|
Nominated Critics Choice Award | Best Acting Ensemble Dreamgirls (2006 | |
Grammy Awards | ||
2014 | Nominated Grammy | Best Rap/Sung Collaboration |
2013 | Won Grammy | Best Traditional R&B Performance
For the song “Love On Top.”
|
2012 | Nominated Grammy | Best Long Form Music Video Beyoncé’s I Am… World Tour (2010) |
Best Rap/Sung Collaboration | ||
2011 | Nominated Grammy | Best Pop Collaboration with Vocals |
Best Female Pop Vocal Performance
For the song “Halo” (Live from I Am… Yours: An Intimate Performance at Wynn Las Vegas).
| ||
Album of the Year | ||
2010 | Won Grammy | Best Female Pop Vocal Performance
For the song “Halo.”
|
Best Female R&B Vocal Performance
For the song “Single Ladies (Put a Ring on It).”
| ||
Song of the Year | ||
Best Traditional R&B Performance
For the song “At Last.”
| ||
Best Contemporary R&B Album
For the album “I Am… Sasha Fierce.”
| ||
Best R&B Song | ||
Nominated Grammy | Best Song Written for Motion Picture, Television or Other Visual Media Cadillac Records (2008) | |
Best Rap/Sung Collaboration | ||
Record of the Year | ||
2009 | Nominated Grammy | Best Female R&B Vocal Performance
For the song “Me, Myself & I” (Live).
|
2008 | Nominated Grammy | Best Compilation Soundtrack Album for Motion Picture, Television or Other Visual Media Dreamgirls (2006) |
Best Pop Collaboration with Vocals | ||
2007 | Won Grammy | Best Contemporary R&B Album
For the album “B’Day.”
|
Nominated Grammy | Best Rap/Sung Collaboration | |
Best Female R&B Vocal Performance
For the song “Ring the Alarm.”
| ||
2006 | Nominated Grammy | Best Female R&B Vocal Performance
For the song “Wishing On a Star.”
|
2004 | Won Grammy | Best Rap/Sung Collaboration |
2001 | Nominated Grammy | Best Song Written for a Motion Picture, Television or Other Visual Media Charlie’s Angels (2000) |
Image Awards | ||
2014 | Nominated Special Award | Entertainer of the Year |
2009 | Nominated Image Award | Outstanding Supporting Actress in a Motion Picture Cadillac Records (2008) |
2007 | Nominated Image Award | Outstanding Actress in a Motion Picture Dreamgirls (2006) |
2004 | Won Special Award | Entertainer of the Year |
Nominated Image Award | Outstanding Actress in a Motion Picture The Fighting Temptations (2003) | |
Kids’ Choice Awards, USA | ||
2010 | Nominated Blimp Award | Favorite Female Singer |
2004 | Nominated Blimp Award | Favorite Female Singer |
2003 | Nominated Blimp Award | Favorite Female Butt Kicker Austin Powers in Goldmember (2002) |
MTV Movie Awards | ||
2010 | Won MTV Movie Award | Best Fight Obsessed (2009) |
2007 | Nominated MTV Movie Award | Best Performance Dreamgirls (2006) |
2006 | Nominated MTV Movie Award | Sexiest Performance The Pink Panther (2006) |
2003 | Nominated MTV Movie Award | Breakthrough Female Performance Austin Powers in Goldmember (2002) |
Online Film & Television Association | ||
2009 | Won OFTA Film Award | Best Music, Adapted Song Cadillac Records (2008) |
2007 | Won OFTA Film Award | Best Music, Original Song Dreamgirls (2006) |
People’s Choice Awards, USA | ||
2013 | Nominated People’s Choice Award | Favorite R&B Artist |
2011 | Nominated People’s Choice Award | Favorite Song |
Favorite Pop Artist | ||
Favorite R&B Artist | ||
Favorite Music Video | ||
Razzie Awards | ||
2010 | Nominated Razzie Award | Worst Actress Obsessed (2009) |
Satellite Awards | ||
2008 | Nominated Satellite Award | Best Actress in a Supporting Role Cadillac Records (2008) |
2006 | Nominated Satellite Award | Best Actress in a Motion Picture, Comedy or Musical Dreamgirls (2006) |
Best Original Song Dreamgirls (2006) | ||
2003 | Nominated Golden Satellite Award | Best Original Song Austin Powers in Goldmember (2002) |
Screen Actors Guild Awards | ||
2007 | Nominated Actor | Outstanding Performance by a Cast in a Motion Picture Dreamgirls (2006) |
Teen Choice Awards | ||
2014 | Nominated Teen Choice Award | Choice Female Hottie |
2013 | Nominated Teen Choice Award | Choice R&B Artist |
Choice Summer Tour
For “The Mrs. Carter Show World Tour”.
| ||
2009 | Nominated Teen Choice Award | Choice Movie Actress: Drama Obsessed (2009) |
Choice Movie Rumble Obsessed (2009) | ||
Choice Hottie – Female | ||
2007 | Nominated Teen Choice Award | Choice Movie: Liplock Dreamgirls (2006) |
2003 | Nominated Teen Choice Award | Choice Movie Breakout Star – Female Austin Powers in Goldmember (2002) |
Choice Crossover Artist (Music/Acting) | ||
2002 | Nominated Teen Choice Award | Film – Choice Breakout Performance, Actress Austin Powers in Goldmember (2002) |
Beyonce Knowles Movies
2001 | Carmen: A Hip Hopera |
2002 | Austin Powers in Goldmember |
2003 | The Fighting Temptations |
2006 | The Pink Panther |
2006 | Dreamgirls |
2008 | Cadillac Records |
2009 | Wow! Wow! Wubbzy!: Wubb Idol |
2009 | Obsessed |
2013 | Life Is But a Dream |
2013 | Epic |
0 comments:
Post a Comment