Drew Barrymore Bra Size Height Weight Body Measurements. Drew Barrymore born February 22, 1975 is an American on-screen character, model, motion picture maker, and inventor who is a relative of the Barrymore gathering of remarkable American stage and film performing specialists, and is a granddaughter of film legend John Barrymore. Barrymore at first appeared in a business when she was eleven months old, a 1978 verbose TV show up The Waltons as Melissa in season 7: scene 4 and her film show up in Altered States in 1980. In 1982, she offered in her breakout part as Gertie in Steven Spielberg's E.t. the Extra-Terrestrial and quickly transformed into one of Hollywood's most seen youth performing craftsmen, occurrence to secure herself in essentially clever parts.
Drew Barrymore was born in Culver City, California, to American entertainer John Drew Barrymore and Jaid Barrymore a longing on-screen character. Barrymore's mom was imagined in a Displaced persons camp in Brannenburg, West Germany, to Hungarian World War II outcasts. Barrymore's dad was of English, Irish, and German lineage. Her gatekeepers divided in 1984, when she was nine years of age. She is one of five children with a relative, John Blyth Barrymore, who is moreover an on-screen character, and two relatives, Blyth Dolores Barrymore and Jessica Blyth Barrymore (Brahma).
Drew Barrymore Bra Size Height Weight Body Measurements
Drew Barrymore Nick Name | D, Daisy |
Drew Barrymore Father | John Drew Barrymore |
Drew Barrymore Mother | Jaid Barrymore |
Drew Barrymore Born | 22 February, 1975 |
Drew Barrymore Birth Place | Culver City, California, USA |
Drew Barrymore Profession | Actress, Author, Screenwriter, Film Producer, Film Director, Model, Voice Actress, Television producer |
Drew Barrymore Star Sign | Pisces |
Drew Barrymore Ethnicity | White |
Drew Barrymore Nationality | American |
Drew Barrymore Education | She dropped out of high school |
Drew Barrymore Active Year | 1978 to present |
Drew Barrymore Movie Debut | 1980 |
Drew Barrymore Boyfriend |
|
Drew Barrymore Awards
Golden Globes, USA | ||
2010 | Won Golden Globe | Best Performance by an Actress in a Mini-Series or a Motion Picture Made for Television Grey Gardens (2009) |
1993 | Nominated Golden Globe | Best Performance by an Actress in a Mini-Series or Motion Picture Made for TV Guncrazy (1992) |
1985 | Nominated Golden Globe | Best Performance by an Actress in a Supporting Role in a Motion Picture Irreconcilable Differences (1984) |
Primetime Emmy Awards | ||
2009 | Nominated Primetime Emmy | Outstanding Lead Actress in a Miniseries or a Movie Grey Gardens (2009) |
2000 | Nominated Primetime Emmy | Outstanding Animated Program (For Programming More Than One Hour) Olive, the Other Reindeer (1999) |
BAFTA Awards | ||
1983 | Nominated BAFTA Film Award | Most Outstanding Newcomer to Leading Film Roles E.T. the Extra-Terrestrial (1982) |
Academy of Science Fiction, Fantasy & Horror Films, USA | ||
1999 | Won Saturn Award | Best Actress EverAfter (1998) |
1997 | Nominated Saturn Award | Best Supporting Actress Scream (1996) |
1985 | Nominated Saturn Award | Best Performance by a Younger Actor Firestarter (1984) |
Alliance of Women Film Journalists | ||
2009 | Nominated EDA Female Focus Award | Perseverance Award Whip It (2009) |
American Comedy Awards, USA | ||
2000 | Nominated American Comedy Award | Funniest Actress in a Motion Picture (Leading Role) Never Been Kissed (1999) |
1999 | Nominated American Comedy Award | Funniest Actress in a Motion Picture (Leading Role) The Wedding Singer (1998) |
Blockbuster Entertainment Awards | ||
2001 | Won Blockbuster Entertainment Award | Favorite Action Team (Internet Only) Charlie’s Angels (2000) |
2000 | Won Blockbuster Entertainment Award | Favorite Actress – Comedy/Romance Never Been Kissed (1999) |
1999 | Won Blockbuster Entertainment Award | Favorite Actress – Drama/Romance EverAfter (1998) |
Nominated Blockbuster Entertainment Award | Favorite Actress – Comedy The Wedding Singer (1998) | |
Chlotrudis Awards | ||
1999 | Nominated Chlotrudis Award | Best Actress EverAfter (1998) The Wedding Singer (1998) |
CinemaCon, USA | ||
2014 | Won CinemaCon Award | Female Star of the Year |
DVD Exclusive Awards | ||
2001 | Nominated Video Premiere Award | Best Supporting Actress Skipped Parts (2000) |
Daytime Emmy Awards | ||
1986 | Nominated Daytime Emmy | Outstanding Performer in Children’s Programming ABC Weekend Specials (1977)
For episode “The Adventures of Con Sawyer and Hucklemary Finn”.
|
Elle Women in Hollywood Awards | ||
2000 | Won Icon Award | |
GLAAD Media Awards | ||
2010 | Won Vanguard Award | |
Gay and Lesbian Entertainment Critics Association (GALECA) | ||
2009 | Won Dorian Award | TV Drama Performance of the Year Grey Gardens (2009) |
Golden Apple Awards | ||
2001 | Won Golden Apple | Female Star of the Year |
Gracie Allen Awards | ||
2010 | Won Gracie | Outstanding Female Lead in a Drama Special Grey Gardens (2009) |
Hasty Pudding Theatricals, USA | ||
2001 | Won Woman of the Year | |
Hollywood Film Awards | ||
1999 | Won Actress of the Year | |
Hollywood Makeup Artist and Hair Stylist Guild Awards | ||
2001 | Won Barrymore Award | |
Irish Film and Television Awards | ||
2005 | Nominated Audience Award | Best International Actress Fever Pitch (2005) |
Kids’ Choice Awards, USA | ||
2008 | Nominated Blimp Award | Favorite Female Movie Star Music and Lyrics (2007) |
2006 | Nominated Blimp Award | Favorite Movie Actress Fever Pitch (2005) |
2005 | Nominated Blimp Award | Favorite Movie Actress 50 First Dates (2004) |
2001 | Won Blimp Award | Favorite Movie Actress Charlie’s Angels (2000) |
2000 | Nominated Blimp Award | Favorite Movie Actress Never Been Kissed (1999) |
1999 | Won Blimp Award | Favorite Movie Actress The Wedding Singer (1998) EverAfter (1998) |
MTV Movie Awards | ||
2004 | Won MTV Movie Award | Best On-Screen Team 50 First Dates (2004) |
Nominated MTV Movie Award | Best Female Performance 50 First Dates (2004) | |
Best Dance Sequence Charlie’s Angels: Full Throttle (2003) | ||
2001 | Won MTV Movie Award | Best On-Screen Team Charlie’s Angels (2000) |
Nominated MTV Movie Award | Best Fight Charlie’s Angels (2000)
Versus attackers.
| |
2000 | Nominated MTV Movie Award | Best Female Performance Never Been Kissed (1999) |
Best Kiss Never Been Kissed (1999) | ||
1998 | Won MTV Movie Award | Best Kiss The Wedding Singer (1998) |
Nominated MTV Movie Award | Best On-Screen Duo The Wedding Singer (1998) | |
Mystfest | ||
1993 | Won Best Actress | Guncrazy (1992) |
Online Film & Television Association | ||
2009 | Won OFTA Television Award | Best Actress in a Motion Picture or Miniseries Grey Gardens (2009) |
2001 | Nominated OFTA Film Award | Best Voice-Over Performance Titan A.E. (2000)
For playing “Akima”.
|
1999 | Nominated OFTA Film Award | Best Sci-Fi/Fantasy/Horror Actress EverAfter (1998) |
People’s Choice Awards, USA | ||
2011 | Nominated People’s Choice Award | Favorite Comedic Star |
2010 | Nominated People’s Choice Award | Favorite Movie Actress |
2008 | Won People’s Choice Award | Favorite Leading Lady |
2006 | Nominated People’s Choice Award | Favorite Funny Female Star |
2005 | Won People’s Choice Award | Favorite On-Screen Chemistry 50 First Dates (2004) |
Nominated People’s Choice Award | Favorite Leading Lady | |
Prism Awards | ||
2010 | Nominated Prism Award | Performance in a TV Movie or Miniseries Grey Gardens (2009) |
Razzie Awards | ||
2004 | Nominated Razzie Award | Worst Actress Charlie’s Angels: Full Throttle (2003) Duplex (2003) |
2002 | Nominated Razzie Award | Worst Supporting Actress Freddy Got Fingered (2001) |
Satellite Awards | ||
2009 | Won Satellite Award | Best Actress in a Miniseries or a Motion Picture Made for Television Grey Gardens (2009) |
Screen Actors Guild Awards | ||
2010 | Won Actor | Outstanding Performance by a Female Actor in a Television Movie or Miniseries Grey Gardens (2009) |
ShoWest Convention, USA | ||
2004 | Won Special Award | Distinguished Decade of Achievement in Film |
2000 | Won Special Award | Comedy Star of the Year |
Stockholm Film Festival | ||
2009 | Nominated Bronze Horse | Whip It (2009) |
Teen Choice Awards | ||
2014 | Nominated Teen Choice Award | Choice Movie Actress: Comedy Blended (2014) |
2007 | Nominated Teen Choice Award | Choice Movie: Liplock Music and Lyrics (2007) |
2005 | Nominated Teen Choice Award | Choice Movie Actress: Comedy Fever Pitch (2005) |
Choice Movie Love Scene Fever Pitch (2005) | ||
Choice Movie Liplock Fever Pitch (2005) | ||
Choice Movie Chemistry Fever Pitch (2005) | ||
2004 | Nominated Teen Choice Award | Choice Movie Actress – Comedy 50 First Dates (2004) |
Choice Movie Liplock 50 First Dates (2004) | ||
Choice Movie Chemistry 50 First Dates (2004) | ||
2002 | Nominated Teen Choice Award | Film – Choice Actress, Drama/Action Adventure Riding in Cars with Boys (2001) |
2001 | Nominated Teen Choice Award | Film – Choice Actress Charlie’s Angels (2000) |
1999 | Nominated Teen Choice Award | Film – Choice Actress Never Been Kissed (1999) |
Walk of Fame | ||
2004 | Won Star on the Walk of Fame | Motion Picture
On 3 February 2004. At 6925 Hollywood Blvd.
|
Women in Film Crystal Awards | ||
1999 | Won Crystal Award | |
Young Artist Awards | ||
1999 | Won Former Child Star Lifetime Achievement Award | |
1988 | Nominated Young Artist Award | Best Young Female Superstar in Television Babes in Toyland (1986) |
1987 | Nominated Young Artist Award | Exceptional Young Actresses in Animation – Series, Specials or Feature Film Star Fairies (1985) |
1986 | Nominated Young Artist Award | Best Starring Performance by a Young Actress – Motion Picture Cat’s Eye (1985) |
1985 | Nominated Young Artist Award | Best Young Actress in a Motion Picture – Musical, Comedy, Adventure or Drama Irreconcilable Differences (1984) |
1983 | Won Young Artist Award | Best Young Supporting Actress in a Motion Picture E.T. the Extra-Terrestrial (1982) |
Drew Barrymore Movies
1980 | Altered States |
1982 | E.T. the Extra-Terrestrial |
1984 | Firestarter |
1984 | Irreconcilable Differences |
1985 | Cat’s Eye |
1989 | See You in the Morning |
1989 | Far from Home |
1991 | Motorama |
1992 | Waxwork II: Lost in Time |
1992 | Poison Ivy |
1992 | Guncrazy |
1993 | No Place to Hide |
1993 | Doppelganger |
1993 | Wayne’s World 2 |
1994 | Inside the Goldmine |
1994 | Bad Girls |
1995 | Boys on the Side |
1995 | Mad Love |
1995 | Batman Forever |
1996 | Everyone Says I Love You |
1996 | Scream |
1996 | Wishful Thinking |
1997 | Best Men |
1998 | The Wedding Singer |
1998 | Ever After |
1998 | Home Fries |
1999 | Never Been Kissed |
2000 | Skipped Parts |
2000 | Titan A.E. |
2000 | Charlie’s Angels |
2001 | Donnie Darko |
2001 | Freddy Got Fingered |
2001 | Riding in Cars with Boys |
2002 | Confessions of a Dangerous Mind |
2003 | Charlie’s Angels: Full Throttle |
2003 | Duplex |
2004 | 50 First Dates |
2004 | My Date with Drew |
2005 | Stewie Griffin: The Untold Story |
2005 | Fever Pitch |
2006 | Curious George |
2007 | Music and Lyrics |
2007 | Lucky You |
2008 | Beverly Hills Chihuahua |
2009 | He’s Just Not That Into You |
2009 | Everybody’s Fine |
2009 | Whip It |
2010 | Going the Distance |
2012 | Big Miracle |
2014 | Blended |
2015 | Miss You Already |
Television films | |
1978 | Suddenly, Love |
1980 | Bogie |
1985 | Star Fairies |
1986 | Babes in Toyland |
1992 | Sketch Artist |
1993 | The Amy Fisher Story |
1999 | Olive, the Other Reindeer |
2009 | Grey Gardens |
Television series | |
1985 | ABC Weekend Specials |
1986 | The Ray Bradbury Theatre |
1989 | CBS Schoolbreak Special |
1992 | 2000 Malibu Road |
1998 | Hercules |
2000 | The Simpsons |
Director | |
2005–present | Family Guy |
2004 | Choose or Lose Presents: The Best Place to Start |
2009 | Whip It |
2011 | Our Deal |
Producer | |
1999 | Never Been Kissed |
2000 | Charlie’s Angels |
2001 | Donnie Darko |
2003 | Charlie’s Angels: Full Throttle |
2003 | Duplex |
2004 | Choose or Lose Presents: The Best Place to Start |
2005 | Fever Pitch |
2009 | He’s Just Not That Into You |
2009 | Whip It |
2011 | Charlie’s Angels |
2014 | Animal |
0 comments:
Post a Comment