Mila Kunis Bra Size Height Weight Body Measurements. Milena Markovna "Mila Kunis" born August 14, 1983 is an American performing craftsman. In 1991, at seven years of age, she moved from the Soviet Union to Los Angeles with her team. In the wake of being enrolled in acting classes as an after-school development, she was soon found by an administrator. She appeared in a couple of TV game plan and ads, before securing her first gigantic part going before her fifteenth birthday, playing Jackie Burkhart on the TV course of action That '70s Show. In September 1999, she began voicing Meg Griffin on the vivified course of action Family Guy.
Mila Kunis was born in Chernivtsi, in the Ukrainian SSR now Ukraine. Her mom, Elvira, is a physical science teacher who runs a medication store, and her dad, Mark Kunis, is a mechanical planner who goes about as a cabbie. Kunis has a senior kin named Michael (conceived c. 1976). She communicated in 2011 that her watchmen had "shocking jobs", and that the family was "incredibly blessed" and "not poor"; they had decided to leave the USSR in light of the way that they saw "no future" there for Kunis and her sibling. In 1991, when she was seven years old, her family moved to Los Angeles, California with $250. "That was all we were allowed to bring with us. My gatekeepers had surrendered extraordinary occupations and degrees, which were not transferable. We connected New York on a Wednesday and by Friday morning my kin and I were at school in LA.
Mila Kunis Bra Size Height Weight Body Measurements
Mila Kunis Nick Name | Mila, Milena, sweet lips (nickname by Natalie Portman), Goldfish |
Mila Kunis Father | Mark Kunis |
Mila Kunis Mother | Elvira Kunis |
Mila Kunis Born | 14 August, 1983 |
Mila Kunis Birth Place | Chernovtsy, Ukrainian SSR, USSR |
Mila Kunis Profession | Actress, Voice Actress, Model |
Mila Kunis Star Sign | Leo |
Mila Kunis Religion | Jewish |
Mila Kunis Ethnicity | White |
Mila Kunis Nationality | American |
Mila Kunis Education | Fairfax Senior High School, Fairfax High School, Los Angeles, CA (2001) University Dropped out |
Mila Kunis Boyfriend |
|
Mila Kunis Measurements | 32B-32-25-32 in or 81-63.5-81 cm |
Mila Kunis Height | 5′ 4″ (163 cm) |
Mila Kunis Weight | 115 lbs (52.2 kg) |
Mila Kunis Eye Color | Hazel |
Mila Kunis Hair Color | Brown – Dark |
Mila Kunis Shoe Size | 7.5 |
Mila Kunis Dress Size | 4 |
Mila Kunis Awards
Golden Globes, USA | ||
2011 | Nominated Golden Globe | Best Performance by an Actress in a Supporting Role in a Motion Picture Black Swan (2010) |
Academy of Science Fiction, Fantasy & Horror Films, USA | ||
2011 | Won Saturn Award | Best Supporting Actress Black Swan (2010) |
Alliance of Women Film Journalists | ||
2010 | Nominated EDA Special Mention Award | Best Depiction of Nudity, Sexuality, or Seduction Black Swan (2010) |
Annie Awards | ||
2007 | Nominated Annie | Best Voice Acting in an Animated Television Production Family Guy (1999) |
Broadcast Film Critics Association Awards | ||
2013 | Nominated Critics Choice Award | Best Actress in a Comedy Ted (2012) |
2011 | Nominated Critics Choice Award | Best Supporting Actress Black Swan (2010) |
Central Ohio Film Critics Association | ||
2011 | Nominated COFCA Award | Best Ensemble Black Swan (2010) |
CinEuphoria Awards | ||
2012 | Won CinEuphoria | Best Supporting Actress – Audience Award Black Swan (2010) |
Dallas-Fort Worth Film Critics Association Awards | ||
2010 | Nominated DFWFCA Award | Best Supporting Actress Black Swan (2010) |
Hollywood Film Festival | ||
2010 | Won Spotlight Award | |
Kids’ Choice Awards, USA | ||
2014 | Nominated Blimp Award | Favorite Movie Actress Oz the Great and Powerful (2013) |
Las Vegas Film Critics Society Awards | ||
2010 | Nominated Sierra Award | Best Supporting Actress Black Swan (2010) |
MTV Movie Awards | ||
2014 | Won MTV Movie Award | Best Villain Oz the Great and Powerful (2013) |
2013 | Nominated MTV Movie Award | Best Female Performance Ted (2012) |
Best Kiss Ted (2012) | ||
2011 | Nominated MTV Movie Award | Best Kiss Black Swan (2010) |
Oklahoma Film Critics Circle Awards | ||
2010 | Won OFCC Award | Best Supporting Actress Black Swan (2010) |
Online Film Critics Society Awards | ||
2011 | Nominated OFCS Award | Best Supporting Actress Black Swan (2010) |
People’s Choice Awards, USA | ||
2013 | Nominated People’s Choice Award | Favorite Comedic Movie Actress Ted (2012) |
Favorite Movie Actress Ted (2012) | ||
2012 | Nominated People’s Choice Award | Favorite Comedic Movie Actress |
Rembrandt Awards | ||
2012 | Nominated Rembrandt Award | Best International Actress (Beste Buitenlandse Actrice) Friends with Benefits (2011) |
Scream Awards | ||
2011 | Won Scream Award | Best Supporting Actress Black Swan (2010) |
2010 | Nominated Scream Award | Best Science Fiction Actress The Book of Eli (2010) |
Screen Actors Guild Awards | ||
2011 | Nominated Actor | Outstanding Performance by a Female Actor in a Supporting Role Black Swan (2010) |
Outstanding Performance by a Cast in a Motion Picture Black Swan (2010) | ||
Teen Choice Awards | ||
2013 | Nominated Teen Choice Award | Choice Movie Actress: Sci-Fi/Fantasy Oz the Great and Powerful (2013) |
Choice Female Hottie | ||
2011 | Nominated Teen Choice Award | Choice Movie Liplock Black Swan (2010) |
Choice Movie: Female Scene Stealer Black Swan (2010) | ||
Choice Female Hottie | ||
Choice Summer Movie Star: Female Friends with Benefits (2011) | ||
2010 | Nominated Teen Choice Award | Choice Movie Actress: Action Adventure The Book of Eli (2010) |
2008 | Nominated Teen Choice Award | Choice Movie Breakout Female Forgetting Sarah Marshall (2008) |
2006 | Nominated Teen Choice Award | TV – Choice Actress: Comedy That ’70s Show (1998) |
2005 | Nominated Teen Choice Award | Choice TV Actress: Comedy That ’70s Show (1998) |
2004 | Nominated Teen Choice Award | Choice TV Actress – Comedy That ’70s Show (1998) |
2003 | Nominated Teen Choice Award | Choice TV Actress – Comedy That ’70s Show (1998) |
2002 | Nominated Teen Choice Award | TV – Choice Actress, Comedy That ’70s Show (1998) |
2001 | Nominated Teen Choice Award | TV – Choice Actress That ’70s Show (1998) |
2000 | Nominated Teen Choice Award | TV – Choice Actress That ’70s Show (1998) |
Utah Film Critics Association Awards | ||
2010 | Nominated UFCA Award | Best Supporting Actress Black Swan (2010) |
Venice Film Festival | ||
2010 | Won Marcello Mastroianni Award | Black Swan (2010) |
Village Voice Film Poll | ||
2010 | Nominated VVFP Award | Best Supporting Actress Black Swan (2010) |
Young Artist Awards | ||
2001 | Nominated Young Artist Award | Best Performance in a TV Comedy Series – Leading Young Actress That ’70s Show (1998) |
2000 | Nominated Young Artist Award | Best Performance in a TV Comedy Series – Leading Young Actress That ’70s Show (1998) |
1999 | Nominated Young Artist Award | Best Performance in a TV Series – Young Ensemble That ’70s Show (1998) |
Young Hollywood Awards | ||
2002 | Won Young Hollywood Award | One to Watch – Female |
YoungStar Awards | ||
2000 | Won YoungStar Award | Best Young Actress/Performance in a Comedy TV Series That ’70s Show (1998) |
1999 | Won YoungStar Award | Best Performance by a Young Actress in a Comedy TV Series That ’70s Show (1998) |
Mila Kunis Movies
1995 | Piranha |
1996 | Santa with Muscles |
1997 | Honey, We Shrunk Ourselves |
1998 | Krippendorf’s Tribe |
2001 | Get Over It |
2002 | American Psycho 2 |
2004 | Tony n’ Tina’s Wedding |
2005 | Stewie Griffin: The Untold Story |
2007 | After Sex |
2007 | Moving McAllister |
2008 | Boot Camp |
2008 | Forgetting Sarah Marshall |
2008 | Max Payne |
2009 | Extract |
2010 | The Book of Eli |
2010 | Date Night |
2010 | Black Swan |
2011 | Friends with Benefits |
2012 | Ted |
2012 | Tar |
2013 | Oz the Great and Powerful |
2013 | Blood Ties |
2013 | Third Person |
2014 | The Angriest Man in Brooklyn |
2014 | Hell & Back |
2015 | Jupiter Ascending |
Television | |
1994 | Days of our Lives |
1994–1995 | Baywatch |
1995 | The John Larroquette Show |
1995 | Hudson Street |
1996 | Unhappily Ever After |
1996–1997 | Nick Freno: Licensed Teacher |
1996–1997 | 7th Heaven |
1997 | Walker, Texas Ranger |
1998 | Gia |
1998 | Pensacola: Wings of Gold |
1998–2006 | That ’70s Show |
1999–2003, 2005–present | Family Guy |
2000–2002 | Get Real |
2002 | MADtv |
2004 | Grounded for Life |
2005–2011 | Robot Chicken |
2005 | Punk’d |
2009 | The Cleveland Show |
2010 | The Late Late Show with Craig Ferguson |
2011 | Sesame Street |
2011 | Night of the Hurricane |
2011 | Good Vibes |
2014 | Two and a Half Men |
0 comments:
Post a Comment